CLAT Participating Law Colleges
1 | Alliance School of Law, Bangalore |
2 | Asian Law College, Noida |
3 | Amity University, Noida |
4 | Azim Premji University, Bengaluru |
5 | Delhi Institute of Rural Development (D.I.R.D.), Holambi, Delhi |
6 | Disha Law College, Raipur |
7 | Galgotias University, Greater Noida |
8 | Geeta Institute of Law, Panipat |
9 | Harlal School of Law, Greater Noida |
10 | IFIM Law College, Bengaluru |
11. | Indore Institute of Law, Indore |
12 | Institute of Law, Nirma University, Ahmadabad |
13 | Jagannath University, Jaipur |
14 | JECRC University, Jaipur |
15 | JIMS Engineering Management Technical Campus School of Law, Greater Noida |
16 | Lloyd Law College, Greater Noida |
17 | Maharaja Surajmal Brij University, Bharatpur |
18 | Maharashtra National Law University, Aurangabad |
19 | Manipal University, Jaipur |
20 | MATS University, Raipur |
21 | Mewar University, Chittorgarh |
22 | Narsee Monjee Institute of Management Studies [NMIMS] (Deemed to be University), Mumbai |
23 | NIMT Institute of Method & Law (NIMT Vidhi Evam Kanun Sansthan), Delhi NCR |
24 | Prestige Institute of Management & Research, Indore |
25 | RNB Global University, Bikaner |
26 | Ramaiah Institute of Legal Studies (RILS), Bengaluru |
27 | Renaissance Law College, Indore |
28 | School of Law, THE NorthCap University, Gurugram, Haryana |
29 | Shri Vaishnav Institute of Law, Indore |
30 | Siddhartha Law College, Dehradun |
31 | SRM University, Haryana |
32 | Vivekanand Global University, Jaipur |
Get the latest news and updates right at your inbox.