National Law School Cut offs
Not less than 40,000 law aspirants are appearing in CLAT 2018, hopeful for nearly 2300 seats for undergraduate law admissions and 507 seats for postgraduate law admission. Only 6% will be able to breach the cut-off set by various law institutions. Just have a look what was the benchmark set by top law colleges in the last couple of years to help you plan better.
Chanakya National Law University (CNLU), Patna conducted CLAT 2017 on May 14.
The table contains the cut-off marks for CLAT 2017:
National Law University | Expected Cut-off |
---|---|
National Law University (NLSIU), Bangalore | 139 |
NALSAR University of Law, Hyderabad | 132.5 |
National Law Institute University (NLIU), Bhopal | 121.5 |
The West Bengal National University of Juridical Sciences (NUJS), Kolkata | 126 |
National Law University, Jodhpur (NLUJ) | 121 |
Hidayatullah National Law University (HNLU), Raipur | 116.5 |
Gujarat National Law University (GNLU), Gandhinagar | 118.75 |
Dr. Ram Manohar Lohia National Law University (RMNLU) | 114.75 |
Rajiv Gandhi National University of Law (RGNLU), Patiala | 112.75 |
National University of Advanced Legal Studies (NUALS), Kochi | 106.25 |
Chanakya National Law University (CNLU), Patna | 109.25 |
Damodaram Sanjivayya National Law University (DSNLU), Vishakhapatnam | 104.75 |
National Law University Odisha (NLUO), Cuttack | 106.5 |
National University of Study and Research in Law (NUSRL), Ranchi | 105.5 |
National Law School and Judicial Academy, Assam (NLUJAA), Guwahati | 105.25 |
The Tamil Nadu National Law School (TNNLS), Tiruchirappalli | 104.75 |
Maharashtra National Law University (MNLU), Mumbai | 112.75 |
Maharashtra National Law University (MNLU), Nagpur | 104.25 |
The table below mentions the trends of cut- offs for all participating NLU’s of CLAT 2016:
College | General | OBC | SC | ST |
National Law School of India University (NLSIU), Bangalore | 145.2 | 132.6 | 102.4 | 99.1 |
National Academy of Legal Study & Research (NALSAR) University of Law, Hyderabad | 142 | 133 | 104 | 98.12 |
National Law Institute University (NLIU), Bhopal | 134.23 | 104.6 | 89 | 76 |
The West Bengal National University of Juridical Sciences (WBNUJS), Kolkata | 136.56 | 104.6 | 86 | 71.23 |
National Law University (NLUJ), Jodhpur | 131.88 | 104.6 | 81.23 | 83.77 |
Hidayatullah National Law University (HNLU), Raipur | 122.05 | 109.11 | 80 | 62 |
Gujarat National Law University (GNLU), Gandhinagar | 125 | 11.23 | 73 | 64 |
Dr. Ram Manohar Lohiya National Law University (RMLNLU), Lucknow | 120.11 | 103 | 81 | 61 |
Rajiv Gandhi National University of Law (RGNUL), Patiala | 115.29 | 101.77 | 68 | 57 |
Chanakya National Law University (CNLU), Patna | 115.29 | 101.77 | 68 | 57 |
National University of Advanced Legal Studies (NUALS), Kochi | 119 | 103 | 62 | 55 |
National Law University Odisha (NLUO), Cuttack | 121 | 104 | 66 | 59 |
National University of Study & Research in Law (NUSRL), Ranchi | 117 | 102 | 70 | 61 |
National Law University & Judicial Academy (NLUJAA), Assam | 114 | 99 | 69 | 50 |
The Tamil Nadu National Law School (TNNLS), Tiruchirappalli | 116 | 102 | 67 | 53 |
Damodaram Sanjivayya National Law University (DSNLU), Vishakhapatnam | 119 | 104 | 62 | 51.11 |
Maharashtra National law University, Mumbai | 127 | 111.23 | 78.23 | 59.76 |
In the year 2015, cut-off dipped drastically mostly because questions were far more complex and did not obey the patterns of previous years. CLAT was conducted online for the first time by Dr. Ram Manohar Lohiya National Law University, Lucknow .
Following was the cut-offs for CLAT 2015:
College | General | OBC | SC | ST |
National Law School of India University (NLSIU), Bangalore | 118 | 77.75 | 75 | |
National Academy of Legal Study & Research (NALSAR) University of Law, Hyderabad | 111.75 | 93.75 | 53 | 51.5 |
National Law Institute University (NLIU), Bhopal | 100.5 | 88.5 | 54.25 | 42.25 |
The West Bengal National University of Juridical Sciences (WBNUJS), Kolkata | 109.5 | |||
National Law University (NLUJ), Jodhpur | 102.5 | 102.5 | 59.5 | 53 |
Hidayatullah National Law University (HNLU), Raipur | 75.25 | 55.75 | 28 | 16.5 |
Gujarat National Law University (GNLU), Gandhinagar | 78.25 | |||
Dr. Ram Manohar Lohiya National Law University (RMLNLU), Lucknow | 77 | |||
Rajiv Gandhi National University of Law (RGNUL), Patiala | 91.75 | 49.5 | 38.75 | |
Chanakya National Law University (CNLU), Patna | 90.75 | 40.75 | 36.5 | |
National University of Advanced Legal Studies (NUALS), Kochi | 85 | 33 | 30.25 | 14.5 |
National Law University Odisha (NLUO), Cuttack | 89 | 48 | 35.75 | |
National University of Study & Research in Law (NUSRL), Ranchi | 52 | 40.5 | 28 | 17 |
National Law University & Judicial Academy (NLUJAA), Assam | 57 | 59 | 23 | 37.5 |
The Tamil Nadu National Law School (TNNLS), Tiruchirappalli | 35 | 28 | 24.25 | 35 |
Get the latest news and updates right at your inbox.